Property Attributes
- MLS#44070
- TypeSingle Family
- Listing Status Active
- CountyOURAY
- CityRidgway
- AreaRidgway - 71
- NeighborhoodVista Park Commons
- Zip81432
- Style
- Year Built2025
- Taxes$ 1283
- Price$ 595,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size0.05 Acres
Data Source:
Telluride MLS (TRIDEMLS)
Property Description
Well designed small homes with lots of light and yard. Front porch with views.Very dog friendly. Clubhouse for owners.Oversized hot tub and patio area next to the Clubhouse.Storage under house and one assigned storage space in storage area. Two assigned parking spots.Quick walk to downtown with shops and festivals. Phase 2 lot/build homes also available.This floor plan is repeated.You can see the finished house on this lot and know what your future build will look like. Lender and builder in place
| Price History | |
|---|---|
| 11/26/2025 | Listed $608,000 |
| 2/23/2026 | 3$595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Association Fee Includes | Maintenance Grounds,Insurance,Snow Removal,Trash |
| Architectural Style | Other |
| Construction Materials | Wood (Painted),Frame |
| Year Built | 2025 |
| Property Subtype | County PUD |
| Tax Year | 2025 |
| Parcel Number | R006967 |
| County | Ouray County |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Hot Tub,Clubhouse |
| HOA | Yes |
| Subdivision Name | Vista Park Commons |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | At the Ridgway traffic light go straight through towards Conoco station.Take first left on RedCliff Drive.Property on right. |
| City | Ridgway |
| Association Name | Vista Park Commons Homeowners Association Hwai Jin Lee,Treasurer 264 Redcliff Drive,Ridgway,CO 81432 |
| MLS Area | Ridgway - 71 (Major Area 70) |
| Lot Size Square Feet | 2178.0 |
| Carport Y/N | No |
| Tax Annual Amount | 1283.34 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ridgway - 71 (Major Area 70) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Joe Nelson |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.05 |
| Spa | No |
| Lot Size Acres | 0.05 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating