Property Attributes
- MLS#44067
- TypeSingle Family
- Listing Status Active
- CountyOURAY
- CityRidgway
- AreaRidgway - 71
- NeighborhoodVista Park Commons
- Zip81432
- Style
- Year Built2026
- Taxes$ 1369
- Price$ 660,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage854
- Lot Size0.05 Acres
Data Source:
Telluride MLS (TRIDEMLS)
Property Description
This is a To Be Built Home.Once under contract it will take 6 months to build.Pricing is for completed home. This is a beautifully designed cottage community.All of the homes have views from the porches. Club house for owner events. Oversized hot tub and patio area. Assigned parking by amount of bedrooms. Storage in crawl space. Each owner gets a 5'x8'x8' storage spot. Dog friendly! Mini split heating and cooling systems. Bio fuel fire place
| Price History | |
|---|---|
| 11/26/2025 | Listed $660,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Association Fee Includes | Maintenance Grounds,Insurance,Sewer,Snow Removal,Trash |
| Architectural Style | Other |
| Construction Materials | Wood (Painted),Frame |
| Year Built | 2026 |
| Property Subtype | County PUD |
| Tax Year | 2025 |
| Parcel Number | 4300516106018 |
| County | Ouray County |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Hot Tub,Clubhouse |
| HOA | Yes |
| Subdivision Name | Vista Park Commons |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Montrose turn left at the light in Ridgway. Left again on Redcliff Drive. |
| City | Ridgway |
| Association Name | Vista Park Commons Homeowners Association Hwai Jin Lee,Treasurer 264 Redcliff Drive,Ridgway,CO 81432 |
| MLS Area | Ridgway - 71 (Major Area 70) |
| Lot Size Square Feet | 2528.0 |
| Carport Y/N | No |
| Tax Annual Amount | 1369.26 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ridgway - 71 (Major Area 70) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Joe Nelson |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.05 |
| Spa | No |
| Lot Size Acres | 0.05 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating