Property Attributes
- MLS#44586
- TypeSingle Family
- Listing Status Active
- CountySAN MIGUEL
- CityPlacerville
- AreaIron Springs-Horsefly - 62
- NeighborhoodBrown Ranch
- Zip81430
- StyleRanch
- Year Built2004
- Taxes$ 6975
- Price$ 4,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4472
- Lot Size141.18 Acres
Data Source:
Telluride MLS (TRIDEMLS)
Property Description
Introducing Eagles Landing at Brown Ranch. This retreat is a premier 141-acre legacy ranch estate, where luxury mountain living meets exceptional equestrian & recreational mountain amenities. Perched atop a private ridgeline, the 3-bedroom residence property commands sweeping 360-degree views across sun-drenched meadows, and three Mountain Ranges. The custom residence is complemented by an impressive timber-frame barn featuring four horse stalls, turnout paddocks, and a beautifully appointed new caretakers' unit. Expansive lands, a seasonal creek, and picturesque pond create an ideal setting for horses and wildlife. This ranch offers a year-round variety of outdoor recreation, all within easy reach of Historic Telluride, Seller is motivated and would consider an asset trade or financing
| Price History | |
|---|---|
| 6/11/2026 | Listed $4,295,000 |
| 8/27/2026 | 4$4,150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant Floor |
| Utilities | Phone Available |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Wood (Natural),Frame,Stucco |
| Year Built | 2004 |
| Property Subtype | County PUD |
| Tax Year | 2025 |
| Parcel Number | R1040098676 |
| County | San Miguel County |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Brown Ranch |
| Garage Y/N | Yes |
| Other Structures | Guest House,Stable(s),Barn(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Downtown Telluride: Go West on Hwy 145 for 17 miles. Turn Right onto Hwy 62. Head East for approximately 4.5 miles. Turn Left onto San Miguel County Road X48 & go 1.2 miles. Turn Right into Br |
| City | Placerville |
| MLS Area | Iron Springs/Horsefly - 62 (Major Area 60) |
| Lot Size Square Feet | 6149800.8 |
| Carport Y/N | Yes |
| Tax Annual Amount | 6975.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Iron Springs/Horsefly - 62 (Major Area 60) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=yBu8cmHcndn&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Well |
| Lot Size Area | 141.18 |
| Spa | No |
| Lot Size Acres | 141.18 |
| Other Equipment | Fuel Tank(s) |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating