Property Attributes
- MLS#43122
- TypeCondos
- Listing Status Active
- CountySAN MIGUEL
- CityMountain Village
- AreaMountain Village - 21
- Zip81435
- StyleMulti-Unit Buildings
- Year Built2000
- Taxes$ 3662
- Price$ 1,250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1241
Data Source:
Telluride MLS (TRIDEMLS)
Property Description
Bear Creek Lodge offers plenty of amenities and rare to see a unit come to market. Private funicular lift to skiing and Mountain Village Core. Pool, hot tubs, steam room, sauna, fully equipped gym, game tables, office suite for tenants, valet parking, grilling area, shuttle bus to gondola, front desk, ski storage, units have outside entrances, washer/dryer in unit, this unit has lockoff for rental flexibility, in house management and great rental program. Come see a quiet mountain experience. Rental Revenue in Documents with BCL files
| Price History | |
|---|---|
| 1/7/2025 | Listed $1,595,000 |
| 3/2/2025 | 7$1,495,000 |
| 6/5/2025 | 9$1,365,000 |
| 8/27/2025 | 11$1,225,000 |
| 10/9/2025 | 7$1,150,000 |
General Features
| Association Fee Includes | Maintenance Grounds,Insurance,Sewer,Snow Removal,Trash,Water |
|---|---|
| Year Built | 2000 |
| Unit Number | 106 |
| Property Subtype | Multi-Unit Buildings |
| Tax Year | 2025 |
| Parcel Number | R1080040021 |
| County | San Miguel County |
| New Construction | No |
| Property Type | Condo |
| Association Amenities | Storage,Pool |
| HOA | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | San Joaquin Road to sign for Bear Creek Lodge on left |
| City | Mountain Village |
| Association Name | Bear Creek Lodge |
| MLS Area | Mountain Village - 21 (Major Area 20) |
| Lot Size Square Feet | 0.0 |
| Tax Annual Amount | 3662.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Mountain Village - 21 (Major Area 20) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=a86oRWx5BBN&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Window Features | Window Coverings |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Spa | No |
|---|---|
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating